D1Softball preseason top 100 players ranking list
Editor’s note: The following article was published first on d1softball.com.
The 2024 college softball season is but a few weeks away, and as we get ready for live games and top performances, it’s also time to reveal the annual D100 list of the top players in the nation. Our goal with this list was to identify the best and most valuable college softball players in the game today.
Valerie Cagle earned National Player of the Year honors last year for her efforts on both sides of the ball, both in the pitching circle and at the plate. Cagle is our top-ranked player entering 2024, as she should continue that prowess with her arm and her bat.
Oklahoma, the three-time defending national champions, has the most players on the list of any program, with seven Sooners in the top 100 including six in the top 26. Georgia and Florida State each placed five players on the list, while six schools placed four players each on the list.
The SEC leads all conferences with 29 players on the list, followed by the Big 12 with 18 and the ACC and Pac-12, who each placed 15 players in the rankings. The Big Ten checks in with five ranked players, led by No. 2 Jordy Bahl in her first season as a Nebraska Cornhusker.
Among non-Power 5 conferences, the Sun Belt leads the way with three ranked players, headlined by No. 25 Jessica Mullins of Texas State. The American, Missouri Valley, Summit League, WAC, Patriot League, MAC, CAA, Atlantic 10 and the West Coast Conference are also represented by at least one player in the rankings.
Players who missed a majority of the 2023 season and incoming freshmen were not considered for the list.
Rank | Player | Team | Position |
---|---|---|---|
1 | Valerie Cagle | Clemson | P/UT |
2 | Jordy Bahl | Nebraska | P |
3 | Jayda Coleman | Oklahoma | OF |
4 | NiJaree Canady | Stanford | P |
5 | Skylar Wallace | Florida | SS |
6 | Kiki Milloy | Tennessee | OF |
7 | Maya Brady | UCLA | SS |
8 | Tiare Jennings | Oklahoma | 2B |
9 | Maddie Penta | Auburn | P |
10 | Erin Coffel | Kentucky | SS |
11 | Kinzie Hansen | Oklahoma | C |
12 | Taryn Kern | Stanford | IF |
13 | Alana Vawter | South Carolina | P |
14 | Jayda Kearney | Georgia | OF |
15 | Alyssa Brito | Oklahoma | IF |
16 | Megan Grant | UCLA | UT |
17 | Kelly Maxwell | Oklahoma | P |
18 | Allie Skaggs | Arizona | 2B |
19 | Sara Mosley | Georgia | 3B |
20 | Karli Spaid | Miami (Ohio) | IF |
21 | Ruby Meylan | Washington | P |
22 | Taylor Pleasants | LSU | SS |
23 | Mariah Lopez | Utah | P |
24 | Sydney Berzon | LSU | P |
25 | Jessica Mullins | Texas State | P |
26 | Nicole May | Oklahoma | P |
27 | Kendra Falby | Florida | OF |
28 | Jahni Kerr | Florida State | OF |
29 | Karina Gaskins | Notre Dame | 1B |
30 | McKenna Gibson | Tennessee | 1B |
31 | Korbe Otis | Florida | OF |
32 | Addison Barnard | Wichita State | OF |
33 | D’Auna Jennings | Duke | OF |
34 | Jordan Woolery | UCLA | IF |
35 | Ciara Briggs | LSU | OF |
36 | Sydney Kuma | Georgia | 2B |
37 | Carlie Scupin | Arizona | 1B |
38 | Lexi Kilfoyl | Oklahoma State | P/UT |
39 | Karlyn Pickens | Tennessee | P |
40 | Kaley Mudge | Florida State | OF |
41 | Dariana Orme | Baylor | P |
42 | Billie Andrews | Nebraska | IF |
43 | Cassidy Curd | Duke | P |
44 | Shelby Walters | Georgia | P |
45 | Brianna Copeland | Indiana | P/UT |
46 | Ana Gold | Duke | IF |
47 | Alex Honnold | Missouri | OF |
48 | Shaylon Govan | Baylor | 1B |
49 | Rylin Hedgecock | Arkansas | DH |
50 | Olivia Lackie | South Alabama | P |
51 | Sharlize Palacios | UCLA | C |
52 | Michaela Edenfield | Florida State | C |
53 | Emma Kauf | Oregon | C |
54 | Mihyia Davis | Louisiana | OF |
55 | Emma Lemley | Virginia Tech | P |
56 | Mac Morgan | Texas | P |
57 | Sam Gress | Charlotte | P |
58 | Nia Carter | Arkansas | OF |
59 | Tori Kniesche | South Dakota State | P |
60 | Kelsey Hall | Arizona State | OF |
61 | Jenna Laird | Missouri | SS |
62 | Sarah Gordon | Georgia | C |
63 | Kayla Roncin | Boston | SS |
64 | Taylor Krapf | Minnesota | C |
65 | Kristin Fifield | Grand Canyon | OF |
66 | Mia Scott | Texas | UT |
67 | Julia Cottrill | Texas A&M | C |
68 | Kenleigh Cahalan | Alabama | SS |
69 | Makenna Reid | Florida State | P |
70 | Sarah Willis | UCF | P |
71 | Bri Ellis | Arkansas | 1B |
72 | Autumn Owen | North Carolina | C |
73 | Cydney Sanders | Oklahoma | 1B |
74 | Payton Gottshall | Tennessee | P |
75 | Kalei Harding | Florida State | UT |
76 | Kayla Beaver | Alabama | P |
77 | Daneica Coffey | LSU | 3B |
78 | LeighAnn Goode | Texas | 2B |
79 | Taylor Minnick | Indiana | OF |
80 | Haley Denning | Utah | OF |
81 | Ashley Trierweiler | Grand Canyon | OF |
82 | Caroline Hudson Wang | Oklahoma State | C |
83 | Mya Dodge | Missouri | OF |
84 | Emma Ritter | Virginia Tech | OF |
85 | Cylie Halvorson | Arkansas | 1B |
86 | McKenzie Clark | Clemson | OF |
87 | Jenna Perez | Loyola Marymount | P |
88 | Kailey Wyckoff | Texas Tech | C |
89 | Reese Atwood | Texas | C |
90 | Jada Cody | UCF | UT |
91 | Samantha Heyer | Northern Iowa | P |
92 | Jackie Lis | Southern Illinois | SS |
93 | Allie Light | San Diego State | P |
94 | Devyn Netz | Arizona | P/UT |
95 | Aminah Vega | Duke | IF |
96 | Kamryn Meyer | Omaha | P |
97 | Tatum Anzaldo | Cal | SS |
98 | Isabella Smith | Campbell | P |
99 | Allison Boaz | Boston | P |
100 | Emma Schutter | Dayton | OF |
TICKETS: Women’s College World Series