The 2024 Bowerman Watch List for men’s and women’s NCAA track and field
It’s time for a look at potential winners of the Bowerman, an annual award presented to the most outstanding athletes in collegiate track and field.
Here’s the latest on some of the best in DI track and field.
Watch lists from the season
Checkout the every 2024 watch list below.
First watch list of the season | Updated Feb. 7th
Gender | Athlete | School | Events |
---|---|---|---|
Women | Temitope Adeshina* | Texas Tech | Jumps |
Alia Armstrong | LSU | Sprints/Hurdles | |
Lamara Distin | Texas A&M | Jumps | |
JaMessia Ford* | South Carolina | Sprints | |
Brianna Lyston* | LSU | Sprints | |
Olivia Markezich | Notre Dame | Distance | |
Hana Moll* | Washington | Pole Vault | |
Michaela Rose | LSU | Mid-Distance | |
Ackelia Smith | Texas | Jumps | |
Parker Valby | Florida | Distance |
* making watch list career debuts
Also receiving votes:
Amber Anning, Arkansas (Sprints)
Axelina Johansson, Nebraska (Throws)
Maia Ramsden, Harvard (Mid-Distance/Distance)
Jacious Sears, Tennessee (Sprints)
Roisin Willis, Stanford (Mid-Distance)
Preseason watch list
The women’s preseason watch list was announced on Tuesday, January 9 and the men’s preseason watch list was announced on Wednesday, January 10. On the men’s side, Jaydon Hibbert represents only the second time the winner from a previous year has returned, following Texas A&M’s Deon Lendore in 2015.
Gender | Athlete | School | Events |
---|---|---|---|
Women | Alia Armstrong | LSU | Sprints/Hurdles |
Lamara Distin | Texas A&M | Jumps | |
Axelina Johansson* | Nebraska | Throws | |
Olivia Markezich* | Notre Dame | Distance | |
Stephanie Ratcliffe* | Georgia | Throws | |
Michaela Rose+ | LSU | Mid-Distance | |
Ackelia Smith+ | Texas | Jumps | |
Parker Valby* | Florida | Distance | |
Addy Wiley^ | Huntington (IN) | Mid-Distance/Distance | |
Roisin Willis | Stanford | Mid-Distance | |
Men | Mykolas Alekna+ | California | Discus |
Romaine Beckford* | Arkansas | Jumps | |
Graham Blanks* | Harvard | Distance | |
Jaydon Hibbert∆ | Arkansas | Jumps | |
Kenneth Ikeji* | Harvard | Throws | |
Shaun Maswanganyi* | Houston | Sprints | |
Leo Neugebauer# | Texas | Combined Events | |
Godson Oghenebrume* | LSU | Sprints | |
Wayne Pinnock | Arkansas | Jumps | |
Ky Robinson | Stanford | Distance |
*Watch list career debut
∆Returning winner
#Returning finalist
+Returning semifinalist
^NAIA athlete (first-ever)
THE BOWERMAN: Complete history of the track and field honor
The following athletes received votes:
- Women | JaMessia Ford | South Carolina | Sprints
- Women | McKenzie Long | Ole Miss | Sprints
- Women | Hana Moll | Washington | Pole Vault
- Women | Maia Ramsden | Harvard | Mid-Distance/Distance
- Women | Juliette Whittaker | Stanford | Mid-Distance
- Men | Issam Asinga | Texas A&M | Sprints
- Men | Caleb Dean| Texas Tech| Sprints/hurdles
- Men | Robert Gregory| Florida | Sprints
- Men | Fouad Messaoudi | Oklahoma State | Mid-Distance/Distance
- Men | Tarsis Orogot| Alabama | Sprints
- Men | Tzuriel Pedigo | LSU | Javelin
- Men | Kyle Rademeyer | South Alabama | Pole Vault
- Men | Chris Robinson | Alabama | Sprints/Hurdles
- Men| Joe Waskom | Washington | Mid-Distance
JaMessia Ford and Hana Moll are the first true freshmen to receive votes on a Bowerman women’s preseason watch list since 2018. Issam Asinga is the first true freshman to receive votes on a Bowerman men’s preseason watch list since 2020.
PREDICTING: How the Bowerman watch lists predict the award’s final winner
Date of the winner of the Bowerman
The 2024 winner will be likely announced at the 2024 USTFCCCA convention in December.
2023 BOWERMAN: Jaydon Hibbert wins men’s Bowerman | Julien Alfred wins women’s Bowerman
2024 watch list dates
Below you’ll find all of the future 2024 Bowerman watch list dates.
Update | Women’s Date | Men’s Date | Timing |
---|---|---|---|
Preseason | Tuesday, January 9 | Wednesday, January 10 | |
Update No. 1 | Wednesday, February 7 | Thursday, February 8 | February |
Update No. 2 | Wednesday, February 28 | Thursday, February 29 | Post-Indoor Conferences |
Update No. 3 | Wednesday, March 20 | Thursday, March 21 | Post-Indoor NCAA |
Update No. 4 | Wednesday, April 10 | Thursday, April 11 | April |
Update No. 5 | Wednesday, May 1 | Thursday, May 2 | Early May |
Update No. 6 | Wednesday, May 15 | Thursday, May 16 | Post-Outdoor Conferences |
Update No. 7 | Wednesday, May 29 | Thursday, May 30 | Post- NCAA Prelims |
Semifinalists | Tuesday, June 18 | Wednesday, June 20 | Post-Outdoor NCAA |
Finalists | Monday, June 24 | Tuesday, June 25 |
All dates subject to change